Tired of cracked screens and water damaged smartphones? Yep, that’s absolutely normal. We have taken it upon ourselves to come up with the list of tough, waterproof, rugged smartphones.
AGM A9
AGM A9 is an Android-based mobile Rugged phone that delivers unprecedented excellence. It features a powerful Octa-core Qualcomm Snapdragon processor, stable wireless connectivity, NFC and is rated IP68 water and dust resistant.
AGM A9 Specs:
Processor | ARM Cortex-A53, 1800 MHz, Cores: 8 |
RAM | 3GB, 4GB, 933 MHz |
Storage | 32GB, 64GB |
Display | 5.99in, IPS, 1080 x 2160 pixels, 24bi |
Camera | 4000 x 3000 pixels, 1920 x 1080 pixels |
Battery | 5400 mAh, Li-Polymer |
GoRugged AGM A9 Ratings:
Design | 10/10 |
Display | 9/10 |
Camera | 8/10 |
Battery | 8/10 |
Connectivity | 10/10 |
Usability | 10/10 |
Performance | 9/10 |
Features | 8/10 |
Blackview BV9800 Pro
See the thermal world and measure the temperature of everything in the scene. The BV9800 Pro has a built-in Flir Lepton thermal imaging camera that locates the heat source and translates it into a thermal image that you can see and measure. A Perfect tool for the outdoors and on site!
Blackview BV9800 Pro Specs:
Processor | Helio P70 Octa-core |
RAM | 6GB |
Storage | 128 GB |
Display | 6.3 inches |
Camera | 48MP |
Battery | 6580mAh battery |
Gorugged Blackview BV9800 Ratings:
Design
| 9/10 |
Display | 9/10 |
Camera | 8/10 |
Battery | 8/10 |
Connectivity | 10/10 |
Usability | 9/10 |
Performance | 9/10 |
Features | 8/10 |
CROSSCALL Trekker X-4
With a lens and functions worthy of the best action cams, the TREKKER-X4 was designed to accompany you on your most extreme expeditions and also to capture them. Thanks to its dedicated application, X-CAM, you can create your stories while filming, editing and sharing your achievements easily.
Crosscall Trekker X4 Specs:
Processor | Octa Core Qualcomm Snapdragon SD660 |
RAM | 4GB, ROM 64GB |
Storage | 64GB, External Memory Support up to 512GB |
Display | 5.5" 1920*1080, Full HD, 16 Million colours |
Camera | Sony IMX386 Wide angle Action Cam, Dash Cam, Time Lapse, Slow Motion, Hyperstab
|
Battery | 4400mAh Li-Polymer |
Gorugged Crosscall Trekker X4 Ratings:
Design
| 8/10 |
Display | 9/10 |
Camera | 9/10 |
Battery | 7/10 |
Connectivity | 9/10 |
Usability | 9/10 |
Performance | 8/10 |
Features | 8/10 |
UleFone Armor X7 Pro
The UleFone Armor X7 Pro can protect itself from violent crashes, rolling and torsion. The four reinforced corners and the heightened frames around the screen prevents it from drop damage effectively, offering superb durability!
UleFone Armor X7 Pro Specs:
Processor | Mediatek MT6761 Helio A20 |
RAM | 4GB |
Storage | 32GB |
Display | 5.0 inches |
Camera | 13MP + 2MP |
Battery | Li-Po 4000 mAh battery |
Gorugged UleFone Armor X7 Ratings:
Design
| 8/10 |
Display | 8/10 |
Camera | 8/10 |
Battery | 9/10 |
Connectivity | 10/10 |
Usability | 9/10 |
Performance | 8/10 |
Features | 7/10 |
CAT S52
Sleek new design, same military grade toughness, the Cat S52 is a fresh new take on rugged smartphones. It's pocket friendly, yet still able to handle all conditions. You can take it anywhere without it getting damaged in the rain or from everyday drops; one less thing to worry about.
CAT S52 Specs:
Processor | Mediatek MT6765 Helio P35 Octa |
RAM | 4GB |
Storage | 64GB |
Display | 5.65 inches |
Camera | 12MP (wide) |
Battery | Non-removable Li-Po 3100 mAh battery |
Gorugged CAT SG Ratings:
Design
| 8/10 |
Display | 7/10 |
Camera | 8/10 |
Battery | 9/10 |
Connectivity | 9/10 |
Usability | 9/10 |
Performance | 8/10 |
Features | 7/10 |
Comments
Be the first to write a comment.